Home

deuropening onpeilbaar Ontaarden acs chem mater D.w.z Lijkenhuis klap

Chemistry of Materials - Wikipedia
Chemistry of Materials - Wikipedia

New Paper in Chem. Mater.! – MMCL – Macromolecular Materials Chemistry Lab
New Paper in Chem. Mater.! – MMCL – Macromolecular Materials Chemistry Lab

Interplaying Intrinsic and Extrinsic Proton Conductivities in Covalent  Organic Frameworks | Chemistry of Materials
Interplaying Intrinsic and Extrinsic Proton Conductivities in Covalent Organic Frameworks | Chemistry of Materials

Bottleneck of Diffusion and Inductive Effects in Li10Ge1–xSnxP2S12 |  Chemistry of Materials
Bottleneck of Diffusion and Inductive Effects in Li10Ge1–xSnxP2S12 | Chemistry of Materials

Highly Organized Smectic-like Packing in Vapor-Deposited Glasses of a  Liquid Crystal | Chemistry of Materials
Highly Organized Smectic-like Packing in Vapor-Deposited Glasses of a Liquid Crystal | Chemistry of Materials

Characterization of Chemisorbed Species and Active Adsorption Sites in  Mg–Al Mixed Metal Oxides ‒ LSMO ‐ EPFL
Characterization of Chemisorbed Species and Active Adsorption Sites in Mg–Al Mixed Metal Oxides ‒ LSMO ‐ EPFL

Aug 05, 2016: Cover of Chem. Mater. | Hermans Research Group
Aug 05, 2016: Cover of Chem. Mater. | Hermans Research Group

Structural and Electronic-State Changes of a Sulfide Solid Electrolyte  during the Li Deinsertion–Insertion Processes | Chemistry of Materials
Structural and Electronic-State Changes of a Sulfide Solid Electrolyte during the Li Deinsertion–Insertion Processes | Chemistry of Materials

Symmetric Iodonium Salts Based on Benzylidene as One-Component  Photoinitiators for Applications in 3D Printing | Chemistry of Materials
Symmetric Iodonium Salts Based on Benzylidene as One-Component Photoinitiators for Applications in 3D Printing | Chemistry of Materials

Single-Crystal-Structure Directed Predesign of Cationic Covalent Organic  Polymers for Rapidly Capturing 99TcO4–,Chemistry of Materials - X-MOL
Single-Crystal-Structure Directed Predesign of Cationic Covalent Organic Polymers for Rapidly Capturing 99TcO4–,Chemistry of Materials - X-MOL

Chemistry of Materials
Chemistry of Materials

Multiarm and Substituent Effects on Charge Transport of Organic Hole  Transport Materials | Chemistry of Materials
Multiarm and Substituent Effects on Charge Transport of Organic Hole Transport Materials | Chemistry of Materials

Bottom-Up Fabrication of Ultrathin 2D Zr Metal–Organic Framework Nanosheets  through a Facile Continuous Microdroplet Flow Reaction | Chemistry of  Materials
Bottom-Up Fabrication of Ultrathin 2D Zr Metal–Organic Framework Nanosheets through a Facile Continuous Microdroplet Flow Reaction | Chemistry of Materials

Halogenation of a Nonplanar Molecular Semiconductor to Tune Energy Levels  and Bandgaps for Electron Transport | Chemistry of Materials
Halogenation of a Nonplanar Molecular Semiconductor to Tune Energy Levels and Bandgaps for Electron Transport | Chemistry of Materials

Robust Luminescent Materials with Prominent Aggregation-Induced Emission  and Thermally Activated Delayed Fluorescence for High-Performance Organic  Light-Emitting Diodes | Chemistry of Materials
Robust Luminescent Materials with Prominent Aggregation-Induced Emission and Thermally Activated Delayed Fluorescence for High-Performance Organic Light-Emitting Diodes | Chemistry of Materials

Spontaneous Direct Band Gap, High Hole Mobility, and Huge Exciton Energy in  Atomic-Thin TiO2 Nanosheet | Chemistry of Materials
Spontaneous Direct Band Gap, High Hole Mobility, and Huge Exciton Energy in Atomic-Thin TiO2 Nanosheet | Chemistry of Materials

Singlet Fission within Diketopyrrolopyrrole Nanoparticles in Water |  Chemistry of Materials
Singlet Fission within Diketopyrrolopyrrole Nanoparticles in Water | Chemistry of Materials

Chemistry of Materials期刊最新论文, 化学/材料, - X-MOL
Chemistry of Materials期刊最新论文, 化学/材料, - X-MOL

Chemistry of Materials (@ChemMater) / Twitter
Chemistry of Materials (@ChemMater) / Twitter

Surface Chemistry Mechanism of Ultra-Low Interfacial Resistance in the  Solid-State Electrolyte Li7La3Zr2O12 | Chemistry of Materials
Surface Chemistry Mechanism of Ultra-Low Interfacial Resistance in the Solid-State Electrolyte Li7La3Zr2O12 | Chemistry of Materials

Synthesis and Photovoltaic Properties of a Series of Narrow Bandgap Organic  Semiconductor Acceptors with Their Absorption Edge Reaching 900 nm |  Chemistry of Materials
Synthesis and Photovoltaic Properties of a Series of Narrow Bandgap Organic Semiconductor Acceptors with Their Absorption Edge Reaching 900 nm | Chemistry of Materials

Synthesis and Electrochemical Properties of Li4MoO5–NiO Binary System as  Positive Electrode Materials for Rechargeable Lithium Batteries | Chemistry  of Materials
Synthesis and Electrochemical Properties of Li4MoO5–NiO Binary System as Positive Electrode Materials for Rechargeable Lithium Batteries | Chemistry of Materials

Thoi Research Group
Thoi Research Group

Thermoresponsive Triblock Copolymers as Widely Applicable 19F Magnetic  Resonance Imaging Tracers | Chemistry of Materials
Thermoresponsive Triblock Copolymers as Widely Applicable 19F Magnetic Resonance Imaging Tracers | Chemistry of Materials

Table of Contents Images: Science and Beauty = Clarity
Table of Contents Images: Science and Beauty = Clarity

Cover Gallery - Chem. Mater. (2020)
Cover Gallery - Chem. Mater. (2020)

Improved Stability of Atomic Layer Deposited Amorphous TiO2 Photoelectrode  Coatings by Thermally Induced Oxygen Defects | Chemistry of Materials
Improved Stability of Atomic Layer Deposited Amorphous TiO2 Photoelectrode Coatings by Thermally Induced Oxygen Defects | Chemistry of Materials